GIRLS TEAMS
18 Black
Jersey Number | Player Name |
3 | Raegan Erickson |
5 | Brenna Coffman |
6 | Audrey Jensen |
7 | Alyson Dolan |
8 | Ellie Gehrke |
9 | Ava Eto |
10 | Quincey McCoy |
23 | Piper DeRuiter |
33 | Alivia Eikenberg |
DATES | Jan 11-12 | Jan 18-19 | Jan 31-Feb 2 | Feb 8-9 | Feb 14-17 | March 1-2 |
March 7-9 | March 15-17 | April 12-14 | April 25-27 | June 25-July 3 |
POWER | RMR Seeding | RMR Qual Series #1 | RMR Qual Series #2 | ZBT | |||||||
TOURNEY | Colorado Challenge | Crossroads | Triple Crown KC, MO |
Red Rocks Vegas, NV |
Show Me Qualifier KC, MO |
Lone Star Classic Dallas, TX |
GJNC Dallas, TX |
||||
17-1 Black | X | X | X | X | X | X | X | X | X | X | X |
18 Black
Jersey Number | Player Name |
3 | Raegan Erickson |
5 | Brenna Coffman |
6 | Audrey Jensen |
7 | Alyson Dolan |
8 | Ellie Gehrke |
9 | Ava Eto |
10 | Quincey McCoy |
23 | Piper DeRuiter |
33 | Alivia Eikenberg |
18-1 Black | |
Jan 11-12, 2025 | RMR Seeding |
Jan 18-20, 2025 | Asics KC MLK KC, MO |
Jan 31-Feb 2, 2025 | Crossroads |
Feb 8-9, 2025 | RMR Qual Series #1 |
Feb 21-23, 2025 | Boston Qualifier Boston, MA |
March 1-2, 2025 | RMR Qual Series #2 |
March 15-17, 2025 | Red Rocks Vegas, NV |
April 25-27, 2025 | 18s GJNC Salt Lake City, UT |
18 Red
Jersey Number | Player Name |
3 | Tessa Peterson |
4 | Olivia Govi |
7 | McKenna McClain |
8 | Emma Miller |
10 | Hope Breen |
12 | Amanda Gillette |
13 | Jordyn Goodiel |
17 | Brooklyn McClain |
22 | Kinaree Eichner |
18-2 Red | |
January 19, 2025 | Power 1 Even |
Jan 31-Feb 2, 2025 | Crossroads |
February 9, 2025 | Power 2 Even 7:30am |
Feb 21-23, 2025 | Boston Qualifier Boston, MA |
March 2, 2025 | Power 3 Even |
March 15-17, 2025 | Red Rocks Vegas, NV |
March 23, 2025 | Power 4 Even |
April 6, 2025 | Power 5 Even/Odd |
April 13, 2025 | Power 6 Even/Odd |
April 10-12, 2025 | UA 18s National Champ Louisville, KY |
17 Black
Jersey Number | Player Name |
3 | Amari Clark |
4 | Madi Crowe |
5 | Alize Flores |
6 | Gabbie Weissgarber |
7 | Allison Collins |
8 | Liliana Gould |
10 | Lucy Tricco |
11 | Logan Cary |
14 | Aislin Oldach |
15 | Codi Jackson |
20 | Trinity Fore |
67 | Reese Betschart |
17-1 Black | |
Jan 11-12, 2025 | RMR Seeding |
Jan 18-20, 2025 | Colorado Challenge |
Jan 31-Feb 2, 2025 | Crossroads |
Feb 8-9, 2025 | RMR Qual Series #1 |
Feb 14-17, 2025 | Triple Crown KC, MO |
March 1-2, 2025 | RMR Qual Series #2 |
March 7-9, 2025 | ZBT |
March 15-17, 2025 | Red Rocks Vegas, NV |
April 12-14, 2025 | Show Me Qualifier KC, MO |
April 25-27, 2025 | Lone Star Classic Dallas, TX |
June 25-July 3, 2025 | GJNC Dallas, TX |
17 Red
Jersey Number | Player Name |
4 | Ella Scheichenost |
6 | Ella Weems |
8 | Mazie Grimes |
11 | Sam Smith |
12 | Katherine Zheng |
13 | Abby Constable |
18 | Ava Lowery |
22 | Brigid Morin |
36 | Avery Eisen |
82 | Sydney Babcock |
17-2 Red | |
Jan 18-20, 2025 | Colorado Challenge |
January 26, 2025 | Power 1 Odd |
Jan 31-Feb 2, 2025 | Crossroads |
Feb 15-17, 2025 | RMR Showdown |
February 23, 2025 | Power 2 Odd |
March 15-17, 2025 | Red Rocks Vegas, NV |
March 16, 2025 | Power 3 Odd |
March 30, 2025 | Power 4 Odd |
April 6, 2025 | Power 5 Even/Odd |
April 12-14, 2025 | Show Me Qualifier KC, MO |
April 25-27, 2025 | Lone Star Classic Dallas, TX |
17 White
Jersey Number | Player Name |
5 | Abby Blue |
9 | Yelena Hanna |
Allie Harris | |
12 | Cambria Kelly |
16 | Soha Shoushtari |
21 | Claire Skeehan |
23 | Mehalet Woldie |
32 | Sophia Pulcino |
44 | Jaylee Aragon |
Chloe London | |
17-3 White | |
Jan 18-20, 2025 | Colorado Challenge |
January 26, 2025 | Power 1 Odd |
Jan 31-Feb 2, 2025 | Crossroads |
Feb 15-17, 2025 | RMR Showdown |
February 23, 2025 | Power 2 Odd |
March 15-17, 2025 | Red Rocks Vegas, NV |
March 16, 2025 | Power 3 Odd |
March 30, 2025 | Power 4 Odd |
April 6, 2025 | Power 5 Even/Odd |
April 13, 2025 | Power 6 Even/Odd |
April 25-27, 2025 | Lone Star Classic Dallas, TX |
16 Black
Jersey Number | Player Name |
1 | Tally Smith |
3 | Breck DeRuiter |
7 | Annie Cecil |
8 | Michaela Coleman |
9 | Skyelyn Lefever |
10 | Harper Scott |
12 | Zoey Prellwitz |
18 | Madlen Gloessner |
19 | Rhya Matoush |
22 | Sofia Screaton |
27 | Ellery Wolterstorff |
16-1 Black | |
Jan 11-12, 2025 | RMR Seeding |
Jan 18-20, 2025 | Colorado Challenge |
Jan 31-Feb 2, 2025 | Crossroads |
Feb 8-9, 2025 | RMR Qual Series #1 |
Feb 14-17, 2025 | Triple Crown KC, MO |
March 1-2, 2025 | RMR Qual Series #2 |
March 7-9, 2025 | ZBT |
March 15-17, 2025 | Red Rocks Vegas, NV |
April 12-14, 2025 | Show Me Qualifier KC, MO |
April 25-27, 2025 | Lone Star Classic Dallas, TX |
June 25-July 3, 2025 | GJNC Dallas, TX |
16 Red
Jersey Number | Player Name |
3 | Kinsey Scheble |
6 | Claire Green |
8 | Zoe Bence |
9 | Mae Reslan |
11 | Margot Rea |
13 | Kimber Heideman |
14 | Sophia Hedlund |
17 | Daphne Vassiliades |
23 | Audrey Price |
5 | Courtney Calvin |
16-2 Red | |
Jan 18-20, 2025 | Colorado Challenge |
Jan 31-Feb 2, 2025 | Crossroads |
February 9, 2025 | Power 2 Even 7:30am |
Feb 15-17, 2025 | RMR Showdown |
Feb 21-23, 2025 | Boston Qualifier Boston, MA |
March 2, 2025 | Power 3 Even |
March 15-17, 2025 | Red Rocks Vegas, NV |
March 23, 2025 | Power 4 Even |
April 6, 2025 | Power 5 Even/Odd |
April 13, 2025 | Power 6 Even/Odd |
16 White
Jersey Number | Player Name |
2 | Georgia Sidwell |
3 | Layla Hollingsworth |
4 | Breanna Vandever |
5 | Courtney Calvin |
7 | Enujin Enkhbold |
8 | Sam Lippa |
9 | Keren Randolph |
12 | Sienna Geiser |
13 | Alexis Urbana |
25 | Misha Parikh |
28 | Vanessa Peck |
Lola Spath | |
Kendall Monroe |
16-3 White | |
Jan 18-20, 2025 | Colorado Challenge |
Jan 31-Feb 2, 2025 | Crossroads |
February 9, 2025 | Power 2 Even 7:30am |
Feb 15-17, 2025 | RMR Showdown |
March 2, 2025 | Power 3 Even |
March 23, 2025 | Power 4 Even |
April 6, 2025 | Power 5 Even/Odd |
April 12-14, 2025 | Show Me Qualifier KC, MO |
18 Black
Jersey Number | Player Name |
3 | Raegan Erickson |
5 | Brenna Coffman |
6 | Audrey Jensen |
7 | Alyson Dolan |
8 | Ellie Gehrke |
9 | Ava Eto |
10 | Quincey McCoy |
23 | Piper DeRuiter |
33 | Alivia Eikenberg |
15 Black
Jersey Number | Player Name |
2 | Haley Heim |
4 | Tilly Nadelson |
5 | Leah Tidey |
6 | Abigail Keenan |
7 | Ziah Anderson |
8 | Brooke Wildhagen |
9 | Faith Allan |
12 | Karley Linnebur |
14 | Sonja Willus |
16 | Keani Fobert |
26 | Lila Hannemann |
15-1 Black | |
Jan 11-12, 2025 | RMR Seeding |
Jan 18-20, 2025 | Colorado Challenge |
Jan 31-Feb 2, 2025 | Crossroads |
Feb 8-9, 2025 | RMR Qual Series #1 |
March 1-2, 2025 | RMR Qual Series #2 |
March 7-9, 2025 | ZBT |
March 21-23, 2025 | Northern Lights Minn, MN |
April 12-14, 2025 | Show Me Qualifier KC, MO |
June 6-8, 2025 | JVA Asics Junior Nat’l Champ, Chic, IL |
June 25-July 3, 2025 | GJNC Dallas, TX |
15 Red
Jersey Number | Player Name |
2 | Adley Wilson |
3 | Elise Barnes |
6 | Anya Coren |
8 | Lexi Hansen |
9 | Keelie Solberg |
12 | Olivia King |
13 | Stella Nicholas |
18 | Genevieve Leonardi |
21 | Johnnie Stover |
23 | Lilly Sherman |
99 | Trudance Randle |
Quincy Rumans |
15-2 Red | |
Jan 18-20, 2025 | Colorado Challenge |
January 26, 2025 | Power 1 Odd |
Jan 31-Feb 2, 2025 | Crossroads |
Feb 15-17, 2025 | RMR Showdown |
February 23, 2025 | Power 2 Odd |
March 16, 2025 | Power 3 Odd |
April 18-20th, 2025 | Show Me Qualifier Weekend 2 |
March 30, 2025 | Power 4 Odd |
April 6, 2025 | Power 5 Even/Odd |
April 13, 2025 | Power 6 Even/Odd |
May 9-11, 2025 | Top Court Emperor’s Cup Vegas, NV |
15 White
Jersey Number | Player Name |
1 | Kate Stone |
2 | Taylor Krauser |
3 | Raiha Warner |
5 | Vicki Yu |
6 | Francesca St. Martin |
8 | Madelyn Heckber |
9 | Grace Landers |
10 | Riley Dunnell |
11 | Sofia Pochman |
12 | Haley Miller |
26 | Acelyn Brown |
15-3 White | |
Jan 18-20, 2025 | Colorado Challenge |
January 26, 2025 | Power 1 Odd |
Jan 31-Feb 2, 2025 | Crossroads |
Feb 15-17, 2025 | RMR Showdown |
February 23, 2025 | Power 2 Odd |
March 16, 2025 | Power 3 Odd |
March 21-23, 2025 | Northern Lights Minn, MN |
March 30, 2025 | Power 4 Odd |
April 6, 2025 | Power 5 Even/Odd |
April 13, 2025 | Power 6 Even/Odd |
May 9-11, 2025 | Top Court Emperor’s Cup Vegas, NV |
14 Black
Jersey Number | Player Name |
1 | Madison Kessler |
4 | Jillian Kuskie |
8 | Aleena Koheil |
9 | Emily McCarthy |
10 | Emilia Posada |
11 | Hailey Jackson |
14 | Claire Yearsley |
17 | Leah Orlando |
22 | Linden Hebbelinck |
28 | Isabella Blue |
64 | Brynley Noyes |
practice player | Emma Gehrke |
14-1 Black | |
Jan 11-12, 2025 | RMR Seeding |
Jan 18-20, 2025 | Colorado Challenge |
Jan 31-Feb 2, 2025 | Crossroads |
Feb 8-9, 2025 | RMR Qual Series #1 |
March 1-2, 2025 | RMR Qual Series #2 |
March 7-9, 2025 | ZBT |
March 21-23, 2025 | Northern Lights Minn, MN |
April 6, 2025 | Power 5 Even/Odd |
April 18-20, 2025 | Show Me Qualifier KC, MO |
June 6-8, 2025 | JVA Asics Junior Nat’l Champ, Chic, IL |
June 25-July 3, 2025 | GJNC Dallas, TX |
14 Red
Jersey Number | Player Name |
1 | Emery Moe |
3 | Sierra Geisler |
4 | Brooklyn Douglas |
7 | Taelyn Holdsworth |
8 | Lucy Sievers |
9 | Merilyn Allred |
10 | Payton Glassman |
15 | Morgan DeMink |
17 | Skylar Wells |
18 | Ashley Hoer |
Kinley Fox |
14-2 Red | |
Jan 18-20, 2025 | Colorado Challenge |
Jan 31-Feb 2, 2025 | Crossroads |
February 9, 2025 | Power 2 Even 7:30am |
Feb 15-17, 2025 | RMR Showdown |
March 2, 2025 | Power 3 Even |
March 21-23, 2025 | Northern Lights Minn, MN |
April 6, 2025 | Power 5 Even/Odd |
April 13, 2025 | Power 6 Even/Odd |
April 18-20, 2025 | Show Me Qualifier KC, MO |
April 26-27, 2025 | RMR End of Year Regionals |
13 Black
Jersey Number | Player Name |
3 | Allysia Ortiz |
4 | Sophia Barba |
7 | McKenna Faley |
9 | Solana Joyner |
17 | Marlee Gehring |
18 | Esme Pollard |
22 | Josie Helle |
23 | Maya Corney |
32 | Amaya Yeager |
44 | Maxine Johnson |
77 | Emma Fristch |
13-1 Black | |
Jan 18-20, 2025 | Colorado Challenge |
January 26, 2025 | Power 1 Odd |
Jan 31-Feb 2, 2025 | Crossroads |
Feb 15-17, 2025 | RMR Showdown |
February 23, 2025 | Power 2 Odd |
March 7-9, 2025 | ZBT |
March 16, 2025 | Power 3 Odd |
March 30, 2025 | Power 4 Odd |
April 6, 2025 | Power 5 Even/Odd |
April 13, 2025 | Power 6 Even/Odd |
April 18-20, 2025 | Show Me Qualifier KC, MO |
April 26-27, 2025 | RMR End of Year Regionals |
13 Red
Jersey Number | Player Name |
1 | Whitney Reberry |
3 | Hannah Hall |
4 | Reese Onouye |
7 | Mischa Asarch |
9 | Sienna Pekarek |
10 | Dylan Krauser |
11 | Kendall Elkins |
18 | Aubrey Nguyen |
27 | Harmonie Batsukh |
23 | Enguun Byambaragchaa |
13-2 Red | |
Jan 18-20, 2025 | Colorado Challenge |
January 26, 2025 | Power 1 Odd |
Jan 31-Feb 2, 2025 | Crossroads |
Feb 15-17, 2025 | RMR Showdown |
February 23, 2025 | Power 2 Odd |
March 16, 2025 | Power 3 Odd |
March 30, 2025 | Power 4 Odd |
April 6, 2025 | Power 5 Even/Odd |
April 13, 2025 | Power 6 Even/Odd |
April 18-20, 2025 | Show Me Qualifier KC, MO |
April 26-27, 2025 | RMR End of Year Regionals |
12 Black
Jersey Number | Player Name |
5 | Aisley Weems |
11 | Ana Vassiliades |
12 | Vivi Katzenmeier |
13 | Savannah Jones |
18 | Stella Gibbens |
20 | Kayva Williams |
23 | Natalie Kostal |
28 | Zoey Beasley |
29 | Avery Douglas |
41 | Graycee Wahlborg |
12-1 Black | |
Jan 18-20, 2025 | Colorado Challenge |
Jan 31-Feb 2, 2025 | Crossroads |
February 9, 2025 | Power 2 Even 7:30am |
Feb 15-17, 2025 | RMR Showdown |
March 2, 2025 | Power 3 Even |
March 7-9, 2025 | ZBT |
March 23, 2025 | Power 4 Even |
April 6, 2025 | Power 5 Even/Odd |
April 13, 2025 | Power 6 Even/Odd |
April 18-20, 2025 | Show Me Qualifier KC, MO |
April 26-27, 2025 | RMR End of Year Regionals |