BOYS TEAMS
18-1 Boys
Jersey Number | Player Name |
1 | Jaeden Barnes |
3 | Kei Martin |
4 | Eric Beuke |
9 | Tyson Haufschild |
11 | Tristan Rowley |
12 | Cameron Beasley |
17 | Dax Wittren |
18 | Trevor Baldwin |
21 | Kayvaun Motallebi |
33 | Luke Colquette |
18-1 Boys
Jersey Number | Player Name |
1 | Jaeden Barnes |
3 | Kei Martin |
4 | Eric Beuke |
9 | Tyson Haufschild |
11 | Tristan Rowley |
12 | Cameron Beasley |
17 | Dax Wittren |
18 | Trevor Baldwin |
21 | Kayvaun Motallebi |
33 | Luke Colquette |
18-2 Boys
Jersey Number | Player Name |
1 | Hayden DeJager |
2 | Vincent Johnson |
3 | Luke Viita |
4 | Joe Ponder |
7 | Ethan Do |
8 | Ray Drennan |
11 | Jerasiah Thomas |
12 | Sam Abeyta |
27 | Jordan Fredericks |
70 | Ethan Levakin |
17-1 Boys
Jersey Number | Player Name |
1 | Alex Chen |
4 | Aiden McGoldrick Suddath |
5 | Talan Polk |
6 | Ashton Bond |
11 | Sasha (Alexander Silverstone) |
12 | John Becker |
19 | Beckett Fitzsimmons |
23 | Evan Hunt |
24 | James Titterington |
26 | Max Chen |
27 | Guy Gibbs |
18-1 Boys
Jersey Number | Player Name |
1 | Jaeden Barnes |
3 | Kei Martin |
4 | Eric Beuke |
9 | Tyson Haufschild |
11 | Tristan Rowley |
12 | Cameron Beasley |
17 | Dax Wittren |
18 | Trevor Baldwin |
21 | Kayvaun Motallebi |
33 | Luke Colquette |
17-2 Boys
Jersey Number | Player Name |
1 | Jonathan Waderich |
2 | Gavin Henderson |
3 | Jibreel Mitchell |
5 | Tyler Reback |
6 | Connor Bonn |
7 | Kyler Burtch |
8 | Luke Fetherman |
9 | Brody Tonnozi |
10 | Keillor McClellan |
11 | Gavin Mahoney |
14 | Ryan Ferris |
17 | Brady Halbrook |
16-1 Boys
Jersey Number | Player Name |
1 | Samuel Burge |
4 | Derek Webster |
7 | Jackson Daughtery |
8 | Luke Geller |
9 | Dylan Imus |
11 | Drew Reck |
15 | Charlie Worcester |
18 | Camden Collins |
33 | Jett Fobert |
36 | Cooper Stein |
16 Reg Boys
Jersey Number | Player Name |
1 | Wesley Mihaly |
7 | Cai Shoemaker |
8 | Dominic Gunshore |
10 | Owen Hudnut |
18 | Lucas Vannoni |
22 | Phoenix Straub |
23 | Max Keane |
80 | Jamie Melo |
15 Boys
Jersey Number | Player Name |
4 | Jack Kamstra |
6 | Liam Brown |
8 | Lain Mayka |
9 | Levi Haufschild |
10 | Ian Lien |
11 | Ryley Tesdahl |
19 | Trent White |
24 | Cam Fredericks |
28 | Boedy Hastings |
Ermuun Byambaragchaa | |
Danial Dehno | |